Term Dates
School Terms 2020
Term 1 Starts | Monday, 3 February 2020 |
Term 1 Finishes | Friday, 27 March 2020 |
Term 2 Starts | Wednesday, 15 April 2020 |
Term 2 Finishes | Friday, 3 July 2020 |
Term 3 Starts | Monday, 20 July 2020 |
Term 3 Finishes | Friday, 25 September 2020 |
Term 4 Starts | Monday, 12 October 2020 |
Term 4 Finishes | Friday, 18 December 2020 at 12.00pm |
Public Holidays 2020
Anniversary Day | Monday, 27 January 2020 |
Waitangi Day | Thursday, 6 February 2020 |
Good Friday | Friday, 10 April 2020 |
Easter Monday | Monday, 13 April 2020 |
Easter Tuesday | Tuesday, 14 April 2020 |
Anzac Day | Monday, 27 April 2020 |
Queen’s Birthday | Monday, 1 June 2020 |
Labour Birthday | Monday, 26 October 2020 |
Daylight Savings 2020
Ends | Sunday, 5 April 2020 | |
Starts | Sunday, 27 September 2020 |
School Terms 2021
Term 1 Starts | TBC |
Term 1 Finishes | Friday, 16 April 2021 |
Term 2 Starts | Monday, 3 May 2021 |
Term 2 Finishes | Friday, 9 July 2021 |
Term 3 Starts | Monday, 26 July 2021 |
Term 3 Finishes | Friday, 1 October 2021 |
Term 4 Starts | Monday, 18 October 2021 |
Term 4 Finishes | TBC |
Public Holidays 2021
Anniversary Day | Monday, 1 February 2021 |
Waitangi Day | Monday, 8 February 2021 |
Good Friday | Friday, 2 April 2021 |
Easter Monday | Monday, 5 April 2021 |
Easter Tuesday | Tuesday, 6 April 2021 |
Anzac Day | Monday, 26 April 2021 |
Queen’s Birthday | Monday, 7 June 2021 |
Labour Birthday | Monday, 25 October 2021 |
Daylight Savings 2021
Ends | Sunday, 4 April 2021 | |
Starts | Sunday, 26 September 2021 |
Teacher Only Days 2021
Term 1 | TBC |
Term 2 | TBC |
Term 3 | TBC |
Term 4 | TBC |